Suitable for micro and light truck type cars, using engine driven refrigeration units.
It is the first choice for transporting refrigerated food, dairy products, vegetables and fruits. SNOWFALL recommends you choose between a classic engine drive unit and a brand new backup built-in unit. Covering all container volumes, one or more of this series will meet your needs.
The SF-200, an engine-driven transport refrigerating unit, is a reliable refrigerating unit for a refrigerated preservation vehicle with a size of 7~ 14m. R134a environmental refrigerant is recommended.
Feature:
1. Optional DC 12V or 24V for your choice.
2.The whole transport refrigerating unit is light and compact, the condenser is in front, and the evaporator can be installed as required.
3.This series of models fully covers the refrigerated capacity ranging from 7 m to 14 m and accurately matches its refrigerated volume from per square meter.
4.Each SNOWFALL will be featured with low cost, low maintenance, low noise, energy saving and environmental protection.
Model | SF - 200 | |||
Applicable Temperature (℃) | 15 ~ -18 | |||
Cooling Capacity | Environmental Temperature | 35°C | ||
0°C | 2100Kcal | |||
-18°C | 1210Kcal | |||
Compressor | Model | SD5H11/5H14 | ||
Displacement(cc/r) | 110cc/138cc | |||
Evaporator | Type | Inner screw tube and aluminium fin | ||
Fan Type | Axial fan | |||
Number of Fan | 1 Fans x1000m3/h | |||
Voltage | DC 12V/DC24V | |||
Power Consumption | ≤ 33A (DC12V) | |||
Refrigerant | R-134a/R-404a | |||
Defrost Type | Automatically hot air defrost | |||
Structure | Split direct drive unit | |||
Dimensions (mm) /Net weight(kg) | SF-200Evaporator | L610x W790 x H180 | 16.5 kg | |
SF-200Condenser | L520 x W840 x H315 | 18.2kg | ||
SF-T200Condenser | L610 x W790 x H180 | 21.33 kg | ||
SF-T200Condenser | L920 x W660 x H200 | 23.33kg | ||
ElectricStandby system(optional part) |
Copyright: Guangzhou Xuefeng refrigeration equipment Co., Ltd PC | Mobile version