Suitable for 3~8m of mini refrigerated and frozen models to drive the refrigerating unit by automobile engine
It is the first choice for supermarket and catering distribution. Its refrigeration performance is very stable and reliable. SNOWFALL recommends you choose between a classic engine drive unit and a brand new backup built-in unit. Covering all container volumes, one or more of this series will meet your needs.
Driven transport refrigerating unit SF-318 is a reliable refrigerating unit for miniature thermal insulation cars with the dimensions of 3~-8m.
Features:
1. Optional DC 12V or 24V for your choice.
2.The whole transport refrigerating unit is light and compact, the condenser is in front, and the evaporator can be installed as required.
3.This series of models fully covers the freezing capacity ranging from 3 m to 8 m and accurately matches its freezing volume from per square meter.
4.Each SNOWFALL will be featured with low cost, low maintenance, low noise, energy saving and environmental protection.
Model | SF – 318 | |||
Applicable Temperature (℃) | 20 ~ -5 | |||
Cooling Capacity | Environmental Temperature | 35°C | ||
0°C | 1800Kcal / 2093W / 7142BTU | |||
Compressor | Model | SD5H14 | ||
Displacement(cc/r) | 138 | |||
Condenser | Type | P.F. | ||
Fan Type | Axial fan | |||
Number of Fan | 1 Fan x 800m3/h | |||
Voltage | DC 12V/DC24V | |||
Evaporator | Type | Inner screw tube and aluminum fin | ||
Fan Type | Axial fan | |||
Number of Fan | 1 Fan x1000m3/h | |||
Voltage | DC 12V/DC24V | |||
Power Consumption | ≤ 22A (DC12V) | |||
Refrigerant | R-134a | |||
Structure | Split direct drive unit | |||
Dimensions (mm) /Net weight | SF-318 Evaporator | L610 xW790 x H180 | 18.22kg | |
SF-318 Condenser | L485xW 825x H195 | 16.3kg | ||
SF- U318 Condenser | L610 x W790 x H180 | 18.22kg | ||
SF- U318 Condenser | L650 x W240 x H370 | 10.3kg | ||
Electric Standby system(optional part) |
Copyright: Guangzhou Xuefeng refrigeration equipment Co., Ltd PC | Mobile version